Back to all fishing reports
State reports
Pennsylvania Fly Fishing Reports
Current Pennsylvania fly fishing reports for Central Pennsylvania, Northcentral Pennsylvania, with newest-first river conditions, flows, weather, hatch notes, wadeability, best windows, and fly recommendations. This archive covers 3 waters and 21 dated reports.
May 25, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is good today with 482 cfs at 7:00 am, a falling flow trend, and a best window of morning and evening, with midday dependent on clouds and wind. | Morning and evening, with midday dependent on clouds and wind | nymphs, dry flies | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is good today with 178 cfs at 7:45 am, a rising flow trend, and a best window of morning and evening, with midday dependent on clouds and wind. | Morning and evening, with midday dependent on clouds and wind | nymphs, dry flies, streamers | good | good | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is tough today with 1,740 cfs at Cedar Run and a rising flow trend, so treat wading as limited to protected edges and favor boat or bank options. | Morning and evening, with midday dependent on clouds and wind | nymphs, dry flies, streamers | boat-preferred | tough | Read report |
May 21, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is good today with 232 cfs at the primary gauge and morning, then adjust around showers, storms, and wind as the best window. | Morning, then adjust around showers, storms, and wind | nymphs, dry flies, streamers | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is tough today with 48 cfs at the primary gauge and morning, then adjust around showers, storms, and wind as the best window. | Morning, then adjust around showers, storms, and wind | nymphs, dry flies | limited | tough | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is good today with 699 cfs at the primary gauge and morning and evening, with midday dependent on wind and light as the best window. | Morning and evening, with midday dependent on wind and light | nymphs, dry flies, streamers | good | good | Read report |
May 20, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is fair today with 235 cfs at the primary gauge and morning, then watch storms and showers as the best window. | Morning, then watch storms and showers | nymphs, dry flies, streamers | good | fair | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is fair today with 39 cfs at the primary gauge and morning, then watch storms and showers as the best window. | Morning, then watch storms and showers | nymphs, dry flies | good | fair | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is good today with 781 cfs at the primary gauge and morning, then watch storms and showers as the best window. | Morning, then watch storms and showers | nymphs, dry flies, streamers | good | good | Read report |
May 19, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is in a useful fishing window today. | Late afternoon into dusk | dry flies, nymphs, streamers | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is in a useful fishing window today. | Morning and evening | nymphs, dry flies | good | good | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is in a useful fishing window today. | Morning and evening | nymphs, streamers, dry flies | good | good | Read report |
May 18, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is in a useful fishing window today. | Late afternoon into evening | dry flies, nymphs, streamers | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is fishable but mixed today. | Early and late, with stealth | nymphs, dry flies | good | fair | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is in a useful fishing window today. | Late afternoon into evening | nymphs, streamers, dry flies | limited | good | Read report |
May 17, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek has good, lower-than-average flow, some stain, and a strong late-day sulphur/caddis window if storms stay away. | Late afternoon into sunset; watch the 4 PM storm risk | dry flies, nymphs | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is at a good low flow with some color, with sulphurs, BWOs, tan caddis, and little black caddis driving the best midday-to-evening work. | Midday into evening; pause for thunderstorms | dry flies, nymphs | good | good | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is a tough but not necessarily closed option today. | Bank access only; better after levels drop | streamers, nymphs | unsafe | tough | Read report |
May 16, 2026
| Water | Best window | Methods | Wadeability | Status | Report |
|---|---|---|---|---|---|
| Penns CreekCentral Pennsylvania, PennsylvaniaPenns Creek is low to moderate, slightly falling, and in a good range for hatches and evening spinner activity. | Late afternoon into spinner fall | dry flies, nymphs, streamers | good | good | Read report |
| Spring CreekCentral Pennsylvania, PennsylvaniaSpring Creek is steady near Axemann with light color and a strong sulphur, caddis, and small-olive menu. | Midday through evening | dry flies, nymphs, streamers | good | good | Read report |
| Pine CreekNorthcentral Pennsylvania, PennsylvaniaPine Creek is slightly falling but still near the 3-foot danger threshold at Cedar Run, making wading the limiting factor. | Bank access only; better after levels drop | streamers, nymphs | unsafe | tough | Read report |